Ultra Flo™ Welded Mufflers
PART NO. | BODY DIA. | OVERALL LGTH. | SHELL LGTH. | INLET DIA. | OUTLET DIA. | |
17230 | 6 Round | 21 | 16 | 2 1/2 | 2 1/2 | |
17223 | 6 Round | 21 | 16 | 3 | 3 | |
17224 | 6 Round | 21 | 16 | 3 1/2 | 3 1/2 | |
17225 | 6 Round | 21 | 16 | 4 | 4 | |
17537 | 6 Round | 27 | 22 | 4 | 4 | |
21172 | 9 Round | 22 | 15 | 4 | 4 | |
22572 | 9 Round | 27 | 20 | 4 | 4 | |
PART NO. | BODY DIA. | OVERALL LGTH. | SHELL LGTH. | INLET DIA. | OUTLET DIA. | |
17226 | 4.5 x 9.75 | 19 | 14 | 2.25 | 2.25 | |
17222 | 4.5 x 9.75 | 19 | 14 | 2.5 | 2.5 | |
17229 | 4.5 x 9.75 | 19 | 14 | 3 | 3 | |
17547 | 4.5 x 9.75 | 27 | 20 | 3 | 3 | |
PART NO. | BODY DIA. | OVERALL LGTH. | SHELL LGTH. | INLET DIA. | OUTLET DIA. | |
17217 | 4.5 x 9.75 | 19 | 14 | 2.25 | 2.25 | |
17512 | 4.5 x 9.75 | 25 | 20 | 2.25 | 2.25 | |
17219 | 4.5 x 9.75 | 19 | 14 | 2.5 | 2.5 | |
17513 | 4.5 x 9.75 | 25 | 20 | 2.5 | 2.5 | |
17236 | 4.5 x 9.75 | 29 | 24 | 2.5 | 2.5 | |
17221 | 4.5 x 9.75 | 19 | 14 | 3 | 3 | |
17233 | 4.5 x 9.75 | 25 | 20 | 3 | 3 | |
17235 | 4.5 x 9.75 | 29 | 24 | 3 | 3 | |
PART NO. | BODY DIA. | OVERALL LGTH. | SHELL LGTH. | INLET DIA. | OUTLET DIA. | |
17218 | 4.5 x 9.75 | 19 | 14 | 2.5 | 2.5 | |
17220 | 4.5 x 9.75 | 19 | 14 | 3 | 3 | |
PART NO. | BODY DIA. | OVERALL LGTH. | SHELL LGTH. | INLET DIA. | OUTLET DIA. | |
CENTER - CENTER | 17218 | 4 1/2 x 9 3/4 | 19 | 14 | 2 1/2 | 2 1/2 |
17220 | 4 1/2 x 9 3/4 | 19 | 14 | 3 | 3 | |
17517 | 4 1/2 x 9 3/4 | 19 | 14 | 3 1/2 | 3 1/2 | |
17230 | 6 Round | 21 | 16 | 2 1/2 | 2 1/2 | |
17223 | 6 Round | 21 | 16 | 3 | 3 | |
17224 | 6 Round | 21 | 16 | 3 1/2 | 3 1/2 | |
17225 | 6 Round | 21 | 16 | 4 | 4 | |
17537 | 6 Round | 27 | 22 | 4 | 4 | |
21172 | 9 Round | 22 | 15 | 4 | 4 | |
22572 | 9 Round | 27 | 20 | 4 | 4 | |
OFFSET - CENTER | 17514 | 4 1/2 x 9 3/4 | 19 | 14 | 2 | 2 |
17217 | 4 1/2 x 9 3/4 | 19 | 14 | 2 1/4 | 2 1/4 | |
17512 | 4 1/2 x 9 3/4 | 25 | 20 | 2 1/4 | 2 1/4 | |
17219 | 4 1/2 x 9 3/4 | 19 | 14 | 2 1/2 | 2 1/2 | |
17513 | 4 1/2 x 9 3/4 | 25 | 20 | 2 1/2 | 2 1/2 | |
` | 4 1/2 x 9 3/4 | 29 | 24 | 2 1/2 | 2 1/2 | |
17221 | 4 1/2 x 9 3/4 | 19 | 14 | 3 | 3 | |
17233 | 4 1/2 x 9 3/4 | 25 | 20 | 3 | 3 | |
17235 | 4 1/2 x 9 3/4 | 29 | 24 | 3 | 3 | |
OFFSET - OFFSET | 17226 | 4 1/2 x 9 3/4 | 19 | 14 | 2 1/4 | 2 1/4 |
17222 | 4 1/2 x 9 3/4 | 19 | 14 | 2 1/2 | 2 1/2 | |
17229 | 4 1/2 x 9 3/4 | 19 | 14 | 3 | 3 | |
17547 | 4 1/2 x 9 3/4 | 27 | 20 | 3 | 3 | |
17557 | 8 1/4 x 11 1/2 | 30 | 25 | 4 | 4 | |
CROSSFLOW | 17227 | 4 1/2 x 9 3/4 | 24 | 20 | 3 | 2 1/2 (2) |
17536 | 4 1/2 x 9 3/4 | 24 | 20 | 3 | 3 (2) | |
CENTER - DUAL | 17234 | 4 1/2 x 9 3/4 | 25 | 20 | 2 1/2 | 2 1/2 (2) |
17228 | 4 1/2 x 9 3/4 | 19 | 14 | 3 | 2 1/2 (2) | |
DUAL INLET - DUAL | 17231 | 4 1/2 x 9 3/4 | 19 | 14 | 2 1/2 (2) | 2 1/2 (2) |
17552 | 4 1/2 x 9 3/4 | 25 | 20 | 2 1/4 | 2 1/4 | |
DUAL INLET - DUAL (X TYPE) | 17553 | 4 1/2 x 9 3/4 | 25 | 20 | 2 1/2 | 2 1/2 |
17554 | 4 1/2 x 9 3/4 | 25 | 20 | 3 | 3 |

$107.50
$143.00
SKU DYN17517
- Muffler Body Height 4.5"
- Muffler Body Length 14"
- Muffler Body Material Stainless Steel