Tommy Gate OLD 1600 & 2000 Railgate Series Parts
FOR MODELS 73, 79, 85, 89 & 95
Please provide the liftgate Model and Serial numbers when ordering repair parts



| Draw. | Part | Qty | ||
| Ref. | No. | Description | Required | |
| 1 | 001718 | (73) SC 37+6 Replacement Steel Platform | 1 | |
| 001719 | (79) SC 37+6 Replacement Steel Platform | 1 | ||
| 001261 | (85) SC 37+6 Replacement Steel Platform | 1 | ||
| 001262 | (89) SC 37+6 Replacement Steel Platform | 1 | ||
| 001700 | (95) SC 37+6 Replacement Steel Platform | 1 | ||
| 001727 | (73) SC 60+12 Replacement Aluminum Platform | 1 | ||
| 001728 | (79) SC 60+12 Replacement Aluminum Platform | 1 | ||
| 001267 | (85) SC 60+12 Replacement Aluminum Platform | 1 | ||
| 001268 | (89) SC 60+12 Replacement Aluminum Platform | 1 | ||
| 001703 | (95) SC 60+12 Replacement Aluminum Platform | 1 | ||
| 001723 | (73) SC 42+6 Replacement Steel Platform | 1 | ||
| 001724 | (79) SC 42+6 Replacement Steel Platform | 1 | ||
| 001263 | (85) SC 42+6 Replacement Steel Platform | 1 | ||
| 001264 | (89) SC 42+6 Replacement Steel Platform | 1 | ||
| 001701 | (95) SC 42+6 Replacement Steel Platform | 1 | ||
| 001740 | (73) TA 30+12 Replacement SGBR w/Rack | 1 | ||
| 001741 | (79) TA 30+12 Replacement SGBR w/Rack | 1 | ||
| 001286 | (85) TA 30+12 Replacement SGBR w/Rack | 1 | ||
| 001287 | (89) TA 30+12 Replacement SGBR w/Rack | 1 | ||
| 001742 | (95) TA 30+12 Replacement SGBR w/Rack | 1 | ||
| 006374 | (73) SC 55+12 Replacement Aluminum Platform | 1 | ||
| 006494 | (79) SC 55+12 Replacement Aluminum Platform | 1 | ||
| 001720 | (85) SC 55+12 Replacement Aluminum Platform | 1 | ||
| 003323 | (89) SC 55+12 Replacement Aluminum Platform | 1 | ||
| 003172 | (95) SC 55+12 Replacement Aluminum Platform | 1 | ||
| 2 | 003894 | Rail (BH) Replacement Platform Chain | 2 | |
| 003895 | Rail (AB) Replacement Platform Chain | 2 | ||
| 010895 | Rail (AB) 65+6 Replacement Platform Chain | 2 | ||
| 003896 | Rail (BH) 65+6 Replacement Platform Chain | 2 | ||
| 3 | 000931 | Replacement Rail Latch Spring | 1 | |
| 4 | 001111 | License Plate Mount Kit | 1 | |
| 5 | 008618 | Replacement Bearing Pad Set (Steel Mainframe) | 2 | |
| 008591 | Replacement Bearing Pad Set (Aluminum Mainframe) | 2 | ||
| 6 | 008628 | 44" Replacement Slider w/Pads-Left Self-Close (Steel Mainframe-BH) | 1 | |
| 008629 | 44" Replacement Slider w/Pads-Right Self-Close (Steel Mainframe-BH) | 1 | ||
| 011864 | 36" Replacement Slider w/Pads-Self-Close (Steel Mainframe-AB) after 4/19/11* | 2 | ||
| 008654 | 44" Replacement Slider w/Pads-Left Self-Close (Alum. Mainframe-BH) | 1 | ||
| 008655 | 44" Replacement Slider w/Pads-Right Self-Close (Alum. Mainframe-BH) | 1 | ||
| 011865 | 36" Replacement Slider w/Pads-Self-Close (Alum. Mainframe-AB)* | 2 | ||
| 7 | 000930 | Replacement Rail Safety Switch | 2 | |
| 8 | 004149 | 13 Tooth Replacement Sprocket, Pin & Keeper | AB=3, BH=4 | |
| 004191 | 13 Tooth Replacement Sprocket, Pin & Keeper (All Aluminum) | AB=3, BH=4 | ||
| 10 | 000928 | Replacement Red Light w/Grommet (after serial # M16-2387R and M20-5786) | 4 | |
| 000929 | Replacement Red Light w/Grommet (before serial # M16-23388R and M20-5787) | 4 | ||
| 11 | 000926 | Replacement Clear Light w/Grommet (after serial # M16-2387R and M20-5786) | 2 | |
| 000927 | Replacement Clear Light w/Grommet (before serial # M16-23388R and M20-5787) | 1 | ||
| 12 | 004036 | Replacement License Plate Light & Bracket (154c) | 1 | |
| (after serial # M16-23387R and M20-5786) | ||||
| 000949 | Replacement License Plate Light (before serial # M16-23388R and M20-5787) | 1 | ||
| OLD 1600 AND 2000 RAILGATE SERIES PARTS LIST | ||||
| Draw. | Part | Qty | ||
| Ref. | No. | Description | Required | |
| 13 | 004710 | Replacement Steel Box Cover w/Lights (73SC) | 1 | |
| 004760 | Replacement Steel Box Cover w/Lights (79SC) | 1 | ||
| 004762 | Replacement Steel Box Cover w/Lights (85SC) | 1 | ||
| 004764 | Replacement Steel Box Cover w/Lights (89SC) | 1 | ||
| 004772 | Replacement Steel Box Cover w/Lights (95SC) | 1 | ||
| 14 | 001977 | Railgate Replacement Latch Lever | 1 | |
| 002005 | Aluminum Railgate Replacement Latch Lever | 1 | ||
| 15 | 002033 | Replacement Steel Latch Plate-Right | 1 | |
| 000925 | Replacement Steel Latch Plate-Left | 1 | ||
| 002006 | All Aluminum Railgate Replacement Latch Plate-Right | 1 | ||
| 002007 | All Aluminum Railgate Replacement Latch Plate-Left | 1 | ||
| 16 | 000955 | Replacement Latch Knob w/Stud | 1 | |
| 17 | 000967 | Replacement Raise Solenoid-3 Post | 1 | |
| 18 | 006597 | Replacement Cloth Chain Cover 46" | 2 | |
| 006596 | Replacement Cloth Chain Cover 38" | 2 | ||
| 006593 | Replacement Cloth Chain Cover 53" | 2 | ||
| 19 | 000987 | Replacement Fixed Control | 1 | |
| 20 | 004485 | M319 Replacement Pump & Motor (2600psi) 2qt.** 1600# Railgate (73) (N) | 1 | |
| 004290 | M319 Replacement Pump & Motor (2600psi) 3qt.** 1600# Railgate (N) | 1 | ||
| 004486 | M319 Replacement Pump & Motor (3200psi) 2qt.** 2000# Railgate (73) (N) | 1 | ||
| 004291 | M319 Replacement Pump & Motor (3200psi) 3qt.** 2000# Railgate (N) | 1 | ||
| 21 | 000989 | Replacement Vent Plug | 1 | |
| 22 | N/A | Replacement M319 Pump (only) w/2qt. Tank (2600psi) 1600# Railgate (73) (N) (Discontinued - See Drawing Ref 20) | 1 | |
| N/A | Replacement M319 Pump (only) w/3qt. Tank (2600psi) 1600# Railgate (N) (Discontinued - See Drawing Ref 20) | 1 | ||
| N/A | Replacement M319 Pump (only) w/2qt. Tank (3200psi) 2000# Railgate (73) (N) (Discontinued - See Drawing Ref 20) | 1 | ||
| N/A | Replacement M319 Pump (only) w/3qt. Tank (3200psi) 2000# Railgate (N) (Discontinued - See Drawing Ref 20) | 1 | ||
| 23 | 004355 | Replacement Monarch Plastic Tank (3qt.)** | 1 | |
| 004354 | Replacement Monarch Plastic Tank (2qt.)** 73 Railgate | 1 | ||
| 24 | 000958 | Replacement 12 Volt Motor-Only (Monarch)** | 1 | |
| 25 | 004708 | Replacement 4 Ga. 2 Wire Electric Cable w/Lugs-33 ft. | 1 | |
| 26 | 000992 | Replacement Copper Lug | 6 | |
| 27 | 009760 | Railgate Replacement Cylinder (79-95) | 1 | |
| 009757 | Railgate Replacement Cylinder (73) | 1 | ||
| 28 | 008222 | Replacement Rail Cylinder Pin & Keeper | 1 | |
| 30 | 000973 | Replacement Monarch Lee Check Valve (after serial # M16-26696R 1600#) | 1 | |
| (after serial # M20-6881 2000#) | ||||
| 31 | 000934 | Replacement 3/8"x3/8"x90 Degree Steel Cylinder Elbow | 1 | |
| 000917 | Replacement 3/8"x9/16"x90 Degree Steel Cylinder Elbow | 1 | ||
| 012607 | Replacement 90 Degree Elbow (Male 9/16 ORB x Female 9/16 ORB) | |||
| 32 | 012966 | Replacement Flow Control Complete (9/16" M x 7/16" F x 0.078") w/ Adapters for (3/8" M x 1/4" F x 0.078") |
1 | |
| 33 | 003221 | Cylinder Shaft w/Sprockets Assembly (Rail) Includes: Cylinder Repair Kit | 1 | |
| 003287 | Cylinder Shaft w/Sprockets Assembly (73 Rail) Includes: Cylinder Repair Kit | 1 | ||
| 34 | 003257 | 2"x35" Replacement Cylinder Barrel (Rail) Includes: Cylinder Repair Kit | 1 | |
| 003290 | 2"x29" Replacement Cylinder Barrel (73 Rail) Includes: Cylinder Repair Kit | 1 | ||
| 35 | 006834 | Replacement Cylinder Clamp (Rail) | 1 | |
| 006835 | Replacement Cylinder Clamp (All Aluminum Rail) | 1 | ||
| 37 | 004188 | 19-Tooth Repair Sprocket with 3/4"x2" Pin & Keeper | 1 | |
| 38 | 004189 | 25-Tooth Repair Sprocket with 3/4"x2" Pin & Keeper | 1 | |
| 39 | 012609 | Replacement 1/4"x20" Hydraulic Hose w/ Adapters (79,85,89,95) | 1 | |
| 012610 | Replacement 1/4"x15" Hydraulic Hose w/ Adapters (73) | 1 | ||
| 40 | 000944 | Replacement 90 Degree Elbow (Male 9/16 O-ring Boss x Female 1/4 NPTF) | 1 | |
| 000945 | Replacement 90 Degree Elbow (Male 3/8 NTPF x Female 1/4 NPTF) | 1 | ||
| 012611 | Replacement 90 Degree Elbow (Male 9/16 O-ring Boss x Male 7/16 JIC) | 1 | ||
| 41 | 008020 | 173 Pitch Replacement Roller Chain Bed-Height Passenger's Side | 1 | |
| 008021 | 281 Pitch Replacement Roller Chain Above-Bed Passenger's Side | 1 | ||
| 42 | 008030 | Replacement Roller Chain Attachment Fitting | 2 | |
| 43 | 008022 | 219 Pitch Replacement Roller Chain Bed-Height Driver's Side | 1 | |
| 008023 | 325 Pitch Replacement Roller Chain Above-Bed Driver's Side | 1 | ||
| 008035 |
|
1 | ||
| 008044 | 335 Pitch Replacement Roller Chain Above-Bed Driver's Side (95) | 1 | ||
| 44 | 007947 | Roller Chain Adjustment Screw, Clevis & Pin | 2 | |
| 45 | 004190 | 13 Tooth Replacement Sprocket (Above-Bed only) with 3/4"x3" Pin & Keeper | 2 | |
| 004192 | 13 Tooth All Aluminum Replacement Sprocket, Pin & Keeper (Above-Bed only) | 2 | ||
| OLD 1600 AND 2000 RAILGATE SERIES PARTS LIST | ||||
| Draw. | Part | Qty | ||
| Ref. | No. | Description | Required | |
| 46 | 007866 | Replacement Roller Chain Cover (Above-Bed only) | 2 | |
| 007884 | Replacement All Aluminum Rail Roller Chain Cover (Above-Bed only) | 2 | ||
| 47 | 000998 | Replacement 150 Amp Manual Reset Circuit Breaker | 1 | |
| 51 | 006437 | 76-1/2" Replacement Hinge Tube (73) | 1 | |
| 006435 | 82-1/2"" Replacement Hinge Tube (79) | 1 | ||
| 006433 | 88" Replacement Hinge Tube (85) | 1 | ||
| 006434 |
|
1 | ||
| 006436 | 98" Replacement Hinge Tube (95) | 1 | ||
| 52 | 008058 | Railgate Replacement Self-Close Linkage Only (Excludes Rod) | 1 | |
| 008092 | Railgate Replacement Self-Close Rod & Linkage (73) | 1 | ||
| 008061 | Railgate Replacement Self-Close Rod & Linkage (79) | 1 | ||
| 008060 | Railgate Replacement Self-Close Rod & Linkage (85) | 1 | ||
| 008059 | Railgate Replacement Self-Close Rod & Linkage (89) | 1 | ||
| 007995 | Railgate Replacement Self-Close Rod & Linkage (95) | 1 | ||
| 008093 | Aluminum Railgate Replacement Self-Close Rod & Linkage (73) | 1 | ||
| 008094 | Aluminum Railgate Replacement Self-Close Rod & Linkage (79) | 1 | ||
| 008071 | Aluminum Railgate Replacement Self-Close Rod & Linkage (85) | 1 | ||
| 008072 | Aluminum Railgate Replacement Self-Close Rod & Linkage (89) | 1 | ||
| 008095 | Aluminum Railgate Replacement Self-Close Rod & Linkage (95) | 1 | ||
| 53 | 008137 | Replacement Steel Platform Self-Close Arm Kit- Left | 1 | |
| 008140 | Replacement Aluminum Platform Self-Close Arm Kit- Left | 1 | ||
| 008128 | Replacement All Aluminum Self-Close Arm Kit (Left) | 1 | ||
| 54 | 008136 | Replacement Steel Platform Self-Close Arm Kit- Right | 1 | |
| 008139 | Replacement Aluminum Platform Self-Close Arm Kit- Right | 1 | ||
| 007290 | Replacement All Aluminum Self-Close Arm Kit (Right) | 1 | ||
| 55 | 008066 | 1-3/4" Replacement Self-Close Roller Kit | 2 | |
| 56 | 008067 | Repair Self-Close Arm Bushing Kit-Steel Platform | 2 | |
| 008068 | Repair Self-Close Arm Bushing Kit-Aluminum Platform | 2 | ||
| 59 | 000922 | Replacement 0.142"x1.125"x5.5" Extension Spring (Rail) | 2 | |
| 65 | 008002 | Replacement Self-Close Safety Trip Bar-65-1/2" (73) | 1 | |
| 008064 | Replacement Self-Close Safety Trip Bar-71-1/2" (79) | 1 | ||
| 008062 | Replacement Self-Close Safety Trip Bar-77-1/2" (85) | 1 | ||
| 008063 | Replacement Self-Close Safety Trip Bar-81-1/2" (89) | 1 | ||
| 008065 | Replacement Self-Close Safety Trip Bar-87-1/2" (95) | 1 | ||
| 007992 | (A73SC) Replacement Safety Trip Bar-65-1/2" | 1 | ||
| 007993 | (A79SC) Replacement Safety Trip Bar-71-1/2" | 1 | ||
| 007979 | (A85SC) Replacement Safety Trip Bar-77-1/2" | 1 | ||
| 007980 | (A89SC) Replacement Safety Trip Bar-81-1/2" | 1 | ||
| 007994 | (A95SC) Replacement Safety Trip Bar-87-1/2" | 1 | ||
| 66 | 009645 | Release Solenoid External Assembly w/Connector | 1 | |
| 67 | 001110 | 2" Cylinder Repair Kit (after serial # M16-16166R and M20-3192) | 1 | |
| 68 | 000920 | Replacement Steel Platform Triangle Deadman | 2 | |
| 000921 | Replacement Aluminum Platform Triangle Deadman | 2 | ||
| 70 | 000914 | Rail Pin & Padlock w/Keys | 1 | |
| 75 | 008363 | Replacement Left Cartstop Assembly (73) w/Spring (not in taper) | 1 | |
| 008390 | Replacement Left Cartstop Assembly (79) w/Spring (not in taper) | 1 | ||
| 008391 | Replacement Left Cartstop Assembly (85) w/Spring (not in taper) | 1 | ||
| 008392 | Replacement Left Cartstop Assembly (89) w/Spring (not in taper) | 1 | ||
| 008365 | Replacement Left Cartstop Assembly (95) w/Spring (not in taper) | 1 | ||
| 76 | 008364 | Replacement Right Cartstop Assembly (73) w/Spring (not in taper) | 1 | |
| 008393 | Replacement Right Cartstop Assembly (79) w/Spring (not in taper) | 1 | ||
| 008394 | Replacement Right Cartstop Assembly (85) w/Spring (not in taper) | 1 | ||
| 008395 | Replacement Right Cartstop Assembly (89) w/Spring (not in taper) | 1 | ||
| 008366 | Replacement Right Cartstop Assembly (95) w/Spring (not in taper) | 1 | ||
| 77 | 008396 | Replacement Cartstop Spring Assembly (not in taper) | 2 | |
| 78 | 008397 | Replacement Cartstop Latch Assembly (L) (not in taper) | 1 | |
| 79 | 008398 | Replacement Cartstop Latch Assembly (R) (not in taper) | 1 | |
| 85 | 002324 | Replacement Horizontal Tube Assembly (BR) | 2 | |
| 86 | 002325 | Replacement Bottle Rack Fence-Left | 1 | |
| 87 | 002333 | Replacement Bottle Rack Taper (73) | 1 | |
| 002326 | Replacement Bottle Rack Taper (79) | 1 | ||
| 002327 | Replacement Bottle Rack Taper (85) | 1 | ||
| 002328 | Replacement Bottle Rack Taper (89) | 1 | ||
| 002332 | Replacement Bottle Rack Taper (95) | 1 | ||
| 88 | 002329 | Replacement Bottle Rack Fence-Right | 1 | |
| 89 | 000919 | Replacement Gas Bottle Rack Lynch Pin | 2 | |
| OLD 1600 AND 2000 RAILGATE SERIES PARTS LIST | ||||
| Draw. | Part | Qty | ||
| Ref. | No. | Description | Required | |
| 90 | 013162 | Replacement Pivot Plate (BR) #4900 | 2 | |
| 91 | 002331 | Replacement Pivot Pin w/Snap Ring (BR) | 4 | |
| 92 | 002054 | 5/8"SQ. Torsion Spring Kit (73Rail) | 1 | |
| 001993 | 5/8"SQ. Torsion Spring Kit (79Rail) | 1 | ||
| 001996 | 5/8"SQ. Torsion Spring Kit (85Rail) | 1 | ||
| 001999 | 5/8"SQ. Torsion Spring Kit (89Rail) | 1 | ||
| 002034 | 5/8"SQ. Torsion Spring Kit (95Rail) | 1 | ||
| 93 | 000918 | Replacement Bottle Rack Chain - 3/16" Zinc x 75 Link | 2 | |
Average rating:
$207.50
$238.00
SKU 001110
Tommy Gate 36" Slider w/Pads-Self-Close (Steel Mainframe-AB) after 4/19/11*
$237.50
$272.00
SKU 011864

